Format | Used By | Description |
| .ndb | MyDraw | Binary file format for MyDraw drawings |
| .ndx | MyDraw | XML file format for MyDraw drawings |
| .ndtx | MyDraw | XML file format for MyDraw templates |
| .vsdx | Microsoft Visio | XML file format for Microsoft Visio drawings |
| .vsd | Microsoft Visio | Binary file format for Microsoft Visio drawings |
| .dxf | Autodesk AutoCAD | Binary file format used in AutoCAD |
| .shp | ESRI | The shapefile format is a geospatial vector data format for geographic information systems (GIS) |
| .ged | Family Search | GEDCOM, complete name FamilySearch GEDCOM, is an open file format specification to store genealogical data. GEDCOM is an acronym of Genealogical Data Communication |
Action | Description |
| Use the viewer to print the drawing directly from the browser | |
| Export to PDF | Create high-quality PDF (vector format) from the file contents |
| Export to Raster Image | Create high-quality raster images in .PNG, .JPG or .BMP file format |
| Export to SVG | Create an high-quality SVG (vector format) from the file contents |
| Export to EMF | Create an high-quality EMF (vector format) from the file contents |
| Export to DXF | Create an high-quality DXF (vector format) from the file contents |